За поръчки над 100лв и тегло до 20кг по Спиди до офис
От 01.04.2019 г. всички пратки с наложен платеж се изпращат с услугата Пощенски паричен превод ! Услугата е маркирана в товарителницата на куриера като ППП или "п.превод" т.е. разписката за пощенския превод издадена от куриерската фирма играе ролята на касов бон. В случай на издаване на фактура за стойността на пратката, фактурата ще присъства на хартиен носител вътре в пратката, като за нейното осчетоводяване потребителя трябва задължително да изиска от куриера разписка за пощенски превод на стойността на дължимия наложен платеж и я прикрепи към фактурата !
Доставка до 7 работни дни!
FLUKE 1587/MDT FC усъвършенстван комплект за отстраняване на неизправности с двигател и задвижване.Включва FLUKE 1587 FC 2-в-1 DMM за изолация, FLUKE I400 токови клещи и FLUKE 9040 индикатор за въртене на фазитеС Fluke 1587 FC извършвайте тестове за изолация, плюс широка гама от DMM задачи с увереност и лекота.Използвайте Fluke I400 с вашия Fluke 1587 FC за точно измерване на AC ток, без да прекъсвате веригата.Проверете въртенето на трифазни двигатели лесно и безопасно с Fluke 9040.
Fluke 1587 FC 2-в-1 изолационен DMM
Използвайте с вашия Fluke 1587 FC за измерване на 1A AC до 400 A AC
1 mA/Amp изход гарантира лесно четене
CAT III 1000 V / CAT IV 600 V рейтинг на пренапрежение за допълнителна защита на потребителя
Специално проектиран да предложи максимална полезност в много компактна форма
Максимален проводник: Ø 32 mm
Fluke 9040 Индикатор за въртене на фазите.Голям дисплей за лесно определяне на въртенето на полето и последователността на фазите.Индикация и за трите фази
CAT III 600 V рейтинг на пренапрежение
Electrical Specifications | ||
AC voltage measurement | ||
Range | ||
600.0 mV | Resolution | 0.1 mV |
Accuracy 50 Hz to 60 Hz ±(% of Rdg + Counts) | ±(1% + 3) | |
Accuracy 60 Hz to 5000 Hz ±(% of Rdg + Counts) | ±(2% + 3) | |
6.000 V | Resolution | 0.001 V |
Accuracy 50 Hz to 60 Hz ±(% of Rdg + Counts) | ±(1% + 3) | |
Accuracy 60 Hz to 5000 Hz ±(% of Rdg + Counts) | ±(2% + 3) | |
60.00 V | Resolution | 0.01 V |
Accuracy 50 Hz to 60 Hz ±(% of Rdg + Counts) | ±(1% + 3) | |
Accuracy 60 Hz to 5000 Hz ±(% of Rdg + Counts) | ±(2% + 3) | |
600.0 V | Resolution | 0.1 V |
Accuracy 50 Hz to 60 Hz ±(% of Rdg + Counts) | ±(1% + 3) | |
Accuracy 60 Hz to 5000 Hz ±(% of Rdg + Counts) | ±(2% + 3)¹ | |
1000 V | Resolution | 1 V |
Accuracy 50 Hz to 60 Hz ±(% of Rdg + Counts) | ±(2% + 3) | |
Accuracy 60 Hz to 5000 Hz ±(% of Rdg + Counts) | ±(2% + 3)¹ | |
¹ 1 kHz bandwidth | ||
Low-Pass Filter Voltage | ||
Range | ||
600.0 mV | Resolution | 0.1 mV |
Accuracy 50 Hz to 60 Hz ±(% of Rdg + Counts) | ±(1% + 3) | |
Accuracy 60 Hz to 400 Hz ±(% of Rdg + Counts) | +(2% + 3), -(6% - 3) | |
6.000 V | Resolution | 0.001 V |
Accuracy 50 Hz to 60 Hz ±(% of Rdg + Counts) | ±(1% + 3) | |
Accuracy 60 Hz to 400 Hz ±(% of Rdg + Counts) | +(2% + 3), -(6% - 3) | |
60.00 V | Resolution | 0.01 V |
Accuracy 50 Hz to 60 Hz ±(% of Rdg + Counts) | ±(1% + 3) | |
Accuracy 60 Hz to 400 Hz ±(% of Rdg + Counts) | +(2% + 3), -(6% - 3) | |
600.0 V | Resolution | 0.1 V |
Accuracy 50 Hz to 60 Hz ±(% of Rdg + Counts) | ±(1% + 3) | |
Accuracy 60 Hz to 400 Hz ±(% of Rdg + Counts) | +(2% + 3), -(6% - 3) | |
1000 V | Resolution | 1 V |
Accuracy 50 Hz to 60 Hz ±(% of Rdg + Counts) | ±(2% + 3) | |
Accuracy 60 Hz to 400 Hz ±(% of Rdg + Counts) | +(2% + 3), -(6% - 3) | |
DC Voltage Measurement | ||
Range | Resolution | Accuracy ±(% of Rdg + Counts) |
6.000 V dc | 0.001 V | ±(0.09% + 2) |
60.00 V dc | 0.01 V | ±(0.09% + 2) |
600.0 V dc | 0.1 V | ±(0.09% + 2) |
1000 V dc | 1 V | ±(0.09% + 2) |
Input impedance | 10 MΩ (nominal), <100 pF | |
Normal mode rejection ratio | >60 dB @ 50 Hz or 60 Hz | |
Common mode rejection ratio | >120 dB @ dc, 50 Hz or 60 Hz (1 k unbalance) | |
Accuracies apply to ± 100% of range | ||
DC Millivolts Measurement | ||
Range | Resolution | Accuracy ±(% of Rdg + Counts) |
600.0 mVdc | 0.1 mV | ±(0.1% + 1) |
DC and AC Current Measurement | ||
AC 45 Hz to 1000 Hz | ||
Range | 400 mA | |
Resolution | 0.1 mA | |
Accuracy ±(% of Rdg+Counts) | ±(1.5% + 2)¹ | |
Burden voltage (Typical) | 2 mV/mA | |
Range | 60 mA | |
Resolution | 0.01 mA | |
Accuracy ±(% of Rdg+Counts) | ±(1.5% + 2)¹ | |
Burden voltage (Typical) | 2 mV/mA | |
DC | ||
Range | 400 mA | |
Resolution | 0.1 mA | |
Accuracy ±(% of Rdg+Counts) | ±(0.2% + 2) | |
Burden voltage (Typical) | 2 mV/mA | |
Range | 60 mA | |
Resolution | 0.01 mA | |
Accuracy ±(% of Rdg+Counts) | ±(0.2% + 2) | |
Burden voltage (Typical) | 2 mV/mA | |
Overload | 600 mA for 2 minutes maximum | |
Fuse protection for mA input | 0.44 mA, 1000 V, IR 10 kA | |
AC conversion | Inputs are ac-coupled and calibrated to the rms value of sine wave input | |
Conversions are true-rms responding and specified from 5% to 100% of range. Input signal crest factor can be up to 3 up to 300 mA, decreasing linearly to crest factor ≤1.5 at 600 mA. For non-sinusoidal waveforms add +(2% reading + 2% FS) typical, for a crest factor up to 3. | ||
¹ 1 kHz bandwidth | ||
Ohms Measurement | ||
Range | Resolution | Accuracy +(% of Rdg+Counts)¹ |
600.0 Ω | 0.1 Ω | ±(0.9% + 2) |
6.000 kΩ | 0.001 kΩ | ±(0.9% + 2) |
60.00 kΩ | 0.01 kΩ | ±(0.9% + 2) |
600.0 kΩ | 0.1 KΩ | ±(0.9% + 2) |
6.000 MΩ | 0.001 MΩ | ±(0.9% + 2) |
50.0 MΩ ² | 0.01 MΩ | ±(1.5% + 3) |
Overload protection | 1000 V rms or dc | |
Open circuit test voltage | <8.0 V dc | |
Short circuit current | <1.1 mA | |
¹ Accuracies apply from 0% to 100% of range ² Up to 80% relative humidity |
||
Diode Test | ||
Diode test indication | Display voltage drop: 0.6 V at1.0 mA nominal test current: | |
Accuracy | ±(2% + 3) | |
Continuity Test | ||
Continuity indication | Continuous audible tone for testresistance below 25 Ω and off above 100 Ω. Maximum Reading; 1000 Ω | |
Open circuit voltage | <8.0 V | |
Short circuit current | 1.0 mA typical | |
Overload protection | 1000 V rms | |
Response time | >1 m sec | |
Frequency Measurement | ||
Range | Resolution | Accuracy ±(% of Rdg+Counts) |
99.99 Hz | 0.01 Hz | ±(0.1% + 1) |
999.9 Hz | 0.1 Hz | ±(0.1% + 1) |
9.999 kHz | 0.001 kHz | ±(0.1% + 1) |
99.99 kHz | 0.01 kHz | ±(0.1% + 1) |
Frequency Counter Sensitivity | ||
600.0 mV ac | V ac Sensitivity (RMS Sine Wave)¹ 5 Hz to 20 kHz | 100.0 mV |
V ac Sensitivity (RMS Sine Wave)¹ 20 kHz to 100 kHz | 150.0 mV | |
DC Trigger Levels¹ to 20 kHz² | NA | |
6.0 V | V ac Sensitivity (RMS Sine Wave)¹ 5 Hz to 20 kHz | 1.0 V |
V ac Sensitivity (RMS Sine Wave)¹ 20 kHz to 100 kHz | 1.5 V | |
DC Trigger Levels¹ to 20 kHz² | -400.0 mV and 2.5 V | |
60.0 V | V ac Sensitivity (RMS Sine Wave)¹ 5 Hz to 20 kHz | 10.0 V |
V ac Sensitivity (RMS Sine Wave)¹ 20 kHz to 100 kHz | 36.0 V | |
DC Trigger Levels¹ to 20 kHz² | 1.2 V and 4.0 V | |
600.0 V | V ac Sensitivity (RMS Sine Wave)¹ 5 Hz to 20 kHz | 100.0 V |
V ac Sensitivity (RMS Sine Wave)¹ 20 kHz to 100 kHz | - | |
DC Trigger Levels¹ to 20 kHz² | 12.0 V and 40.0 V | |
1000.0 V | V ac Sensitivity (RMS Sine Wave)¹ 5 Hz to 20 kHz | 300.0 V |
V ac Sensitivity (RMS Sine Wave)¹ 20 kHz to 100 kHz | - | |
DC Trigger Levels¹ to 20 kHz² | 12.0 V and 40.0 V | |
¹ Maximum input for specified accuracy = 10x range (1000 V max). Noise at low frequencies and amplitudes may affect accuracy ² Usable to 100 kHz with full scale input |
||
Capacitance | ||
Range | Resolution | Accuracy ±(% of Rdg+Counts) |
1000 nF& |
Доставка до офис на Еконт или Спиди до 1кг
Доставка до Вашата врата до 1кг
FLUKE 1587MDT FC × 1 бр.